<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dignam Land</title>
	<atom:link href="http://www.dignam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dignam.com</link>
	<description>The Most Respected Name in Canadian Country Acreage</description>
	<lastBuildDate>Thu, 16 May 2013 13:59:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>4755-ON</title>
		<link>http://www.dignam.com/northern-ontario/land-for-sale-in-northern-ontario/4755-on/</link>
		<comments>http://www.dignam.com/northern-ontario/land-for-sale-in-northern-ontario/4755-on/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 05:00:00 +0000</pubDate>
		<dc:creator>Dignam</dc:creator>
				<category><![CDATA[Land For Sale In Northern Ontario]]></category>

		<guid isPermaLink="false">http://www.dignam.com/?p=6333</guid>
		<description><![CDATA[Lot 29, Plan H792, Part of Southwest Section 33, Township of Thessalon, Municipality of Huron Shores, Algoma District, Ontario, 23.13 acres or 9.36 hectares. Here’s a property with lots of pluses. With a warm southern exposure, this triangular shaped parcel offers approximately one quarter mile of roadfrontage off old Highway 17. Both telephone and electrical [...]]]></description>
			<content:encoded><![CDATA[<p>Lot 29, Plan H792, Part of Southwest Section 33, Township of Thessalon, Municipality of Huron Shores, Algoma District, Ontario, <strong>23.13 acres</strong> or <strong>9.36 hectares</strong>. Here’s a property with lots of pluses. With a warm southern exposure, this triangular shaped parcel offers approximately one quarter mile of roadfrontage off old Highway 17. Both telephone and electrical services are available. Measurements of the west and northern boundaries are about one thousand, three hundred feet each, with the latter bordering a branch of the Canadian Pacific Rail line. It appears fully treed in a mix of mature spruce, poplar and white pine except for a cleared area of about five acres which is ideally located at roadside. An older section of the highway passes along the front providing easy access to the property. There is a fence and gate in place for added privacy. One mile southwest is the town of Thessalon, resting on the shores of Lake Huron. It offers a marina, with boat launching facilities, a hospital, golf course and shopping. Sault Ste. Marie, with border crossing facilities to the state of Michigan, is less than an hours drive northwest. Appears like a sound investment – close to town, access to the lake and plenty of privacy. Price <strong>$29,990.00</strong>, payable <strong>$3,990.00</strong> cash with order and fifty monthly payments of <strong>$520.00</strong> each, and interest; or <strong>$26,991.00</strong> (being 10% off) if paid <strong>$3,992.00</strong> cash with order and <strong>$22,999.00 </strong>within thirty days thereafter.</p>
<div id="social-essentials" class="se_left"><div class="se_button se_button_large" style="width:65px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://www.dignam.com/northern-ontario/land-for-sale-in-northern-ontario/4755-on/" data-text="4755-ON" data-via="dignamland" data-counturl="http://www.dignam.com/northern-ontario/land-for-sale-in-northern-ontario/4755-on/" data-count="vertical" data-lang="en">Tweet</a></div><div class="se_button se_button_large" style="width:45px;margin:0px 0px 0px 0px"><fb:like href="http://www.dignam.com/northern-ontario/land-for-sale-in-northern-ontario/4755-on/" send="false" layout="box_count" width="90" show_faces="false"></fb:like></div><div class="se_button se_button_large" style="width:53px;margin:0px 0px 0px 0px"><g:plusone size="tall" href="http://www.dignam.com/northern-ontario/land-for-sale-in-northern-ontario/4755-on/" count="true"></g:plusone></div><div class="se_button se_button_large" style="width:45px;margin:0px 0px 0px 0px"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dignam.com%2Fnorthern-ontario%2Fland-for-sale-in-northern-ontario%2F4755-on%2F&media=&description=4755-ON" class="se-pin-it-button" always-show-count="true" count-layout="vertical"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div><div class="clear"></div><style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://www.dignam.com/northern-ontario/land-for-sale-in-northern-ontario/4755-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4803-ON</title>
		<link>http://www.dignam.com/southern-ontario/land-for-sale-in-southern-ontario/4803-on-3/</link>
		<comments>http://www.dignam.com/southern-ontario/land-for-sale-in-southern-ontario/4803-on-3/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:11:44 +0000</pubDate>
		<dc:creator>Dignam</dc:creator>
				<category><![CDATA[Land For Sale In Southern Ontario]]></category>

		<guid isPermaLink="false">http://www.dignam.com/?p=7661</guid>
		<description><![CDATA[Lot 13, Concession 3, Township of Ferguson, District of Parry Sound, Ontario, 93 acres or 37.63 hectares. Located ten miles north of the town of Parry Sound, this large tract of land is rectangular in shape. Depth on the east and west measures nearly three thousand, three hundred feet and the width is one thousand, [...]]]></description>
			<content:encoded><![CDATA[<p>Lot 13, Concession 3, Township of Ferguson, District of Parry Sound, Ontario, <strong>93 acres</strong> or <strong>37.63 hectares</strong>. Located ten miles north of the town of Parry Sound, this large tract of land is rectangular in shape. Depth on the east and west measures nearly three thousand, three hundred feet and the width is one thousand, three hundred. Although a rail line passes through the southeast sector, the property includes a strip of land on the east side of the tracks which borders Crow Lake for approximately one thousand, four hundred feet of shoreline. Balance of the land is fully treed in mature hardwood, pine and spruce in a gently rolling terrain. A small creek passes through the west side creating some small ponds in the northwest sector. Western boundary borders thousands of acres of Crown land and the southside borders an unopened road allowance which also connects Crow Lake to Lorimer Lake Road, a half mile east. Previous owner states that access to the property can be gained by ATV trail through Crown land or by simply walking along the tracks, a half mile south from Lorimer Lake Road. Only an on-site inspection would determine the best option for the new owner. Price <strong>$59,990.00</strong>, payable <strong>$8,990.00</strong> cash with order and sixty monthly payments of <strong>$850.00</strong> each, and interest; or <strong>$53,991.00</strong> (being 10% off) if paid <strong>$8,992.00</strong> cash with order and <strong>$44,999.00 </strong>within thirty days thereafter.</p>
<div id="social-essentials" class="se_left"><div class="se_button se_button_large" style="width:65px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://www.dignam.com/southern-ontario/land-for-sale-in-southern-ontario/4803-on-3/" data-text="4803-ON" data-via="dignamland" data-counturl="http://www.dignam.com/southern-ontario/land-for-sale-in-southern-ontario/4803-on-3/" data-count="vertical" data-lang="en">Tweet</a></div><div class="se_button se_button_large" style="width:45px;margin:0px 0px 0px 0px"><fb:like href="http://www.dignam.com/southern-ontario/land-for-sale-in-southern-ontario/4803-on-3/" send="false" layout="box_count" width="90" show_faces="false"></fb:like></div><div class="se_button se_button_large" style="width:53px;margin:0px 0px 0px 0px"><g:plusone size="tall" href="http://www.dignam.com/southern-ontario/land-for-sale-in-southern-ontario/4803-on-3/" count="true"></g:plusone></div><div class="se_button se_button_large" style="width:45px;margin:0px 0px 0px 0px"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dignam.com%2Fsouthern-ontario%2Fland-for-sale-in-southern-ontario%2F4803-on-3%2F&media=&description=4803-ON" class="se-pin-it-button" always-show-count="true" count-layout="vertical"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div><div class="clear"></div><style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://www.dignam.com/southern-ontario/land-for-sale-in-southern-ontario/4803-on-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2102-NS</title>
		<link>http://www.dignam.com/featured/2102-ns-2/</link>
		<comments>http://www.dignam.com/featured/2102-ns-2/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:42:01 +0000</pubDate>
		<dc:creator>Dignam</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dignam.com/?p=7560</guid>
		<description><![CDATA[Lot 8, Plan 2008-44, Black River Road, Dundee, County of Richmond, Cape Breton Island, Nova Scotia, 9.1 acres or 3.68 hectares. Located one and a half miles south of Dundee and the clear blue waters of the Bras D’or Lake, this newly surveyed property has four hundred and forty-six feet of paved year round roadfrontage [...]]]></description>
			<content:encoded><![CDATA[<p>Lot 8, Plan 2008-44, Black River Road, Dundee, County of Richmond, Cape Breton Island, Nova Scotia, 9.1 acres or 3.68 hectares. Located one and a half miles south of Dundee and the clear blue waters of the Bras D’or Lake, this newly surveyed property has four hundred and forty-six feet of paved year round roadfrontage on the northeast side of Black River Road. Somewhat irregular in shape, the northern boundary is one thousand, one hundred feet and the south is six hundred and sixty-nine feet. To the east, the property widens to six hundred feet which provides plenty of room for all future building considerations. Power and telephone services are both available at roadside. Topographically, the terrain is mainly level and fully treed with cover consisting of mature hardwood and spruce. With plenty of shade, the privacy and only a few homes in the area, one is sure to enjoy the peaceful surroundings. Just over a mile north is the Dundee Road as well as a public beach where bald eagles often rest or soar overhead. One mile further east is the Dundee Resort with an eighteen hole golf course overlooking the Bras D’or Lake. Highway 104 is four miles south and the town of Port Hawkesbury fourteen miles further west. Price $16,660.00, payable $2,960.00 cash with order and fifty monthly payments of $274.00 each, and interest; or $14,994.00 (being 10% off) if paid $2,995.00 cash with order and $11,999.00 within thirty days thereafter.</p>
<div id="social-essentials" class="se_left"><div class="se_button se_button_large" style="width:65px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://www.dignam.com/featured/2102-ns-2/" data-text="2102-NS" data-via="dignamland" data-counturl="http://www.dignam.com/featured/2102-ns-2/" data-count="vertical" data-lang="en">Tweet</a></div><div class="se_button se_button_large" style="width:45px;margin:0px 0px 0px 0px"><fb:like href="http://www.dignam.com/featured/2102-ns-2/" send="false" layout="box_count" width="90" show_faces="false"></fb:like></div><div class="se_button se_button_large" style="width:53px;margin:0px 0px 0px 0px"><g:plusone size="tall" href="http://www.dignam.com/featured/2102-ns-2/" count="true"></g:plusone></div><div class="se_button se_button_large" style="width:45px;margin:0px 0px 0px 0px"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dignam.com%2Ffeatured%2F2102-ns-2%2F&media=&description=2102-NS" class="se-pin-it-button" always-show-count="true" count-layout="vertical"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div><div class="clear"></div><style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://www.dignam.com/featured/2102-ns-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4814-ON</title>
		<link>http://www.dignam.com/featured/4814-on/</link>
		<comments>http://www.dignam.com/featured/4814-on/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:41:58 +0000</pubDate>
		<dc:creator>Dignam</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dignam.com/?p=7558</guid>
		<description><![CDATA[East Half of the West Half, Lot 26, Concession 10, Township of Wollaston, County of Hastings, Ontario, 25 acres or 10.1 hectares. Looking for severance potential? Rose Island Road passes through this property creating a 6.5 acre parcel on the north and approximately 18.5 acres on the south side. Both have three hundred and thirty feet of year [...]]]></description>
			<content:encoded><![CDATA[<p>East Half of the West Half, Lot 26, Concession 10, Township of Wollaston, County of Hastings, Ontario, <strong>25 acres</strong> or <strong>10.1 hectares</strong>. Looking for severance potential? Rose Island Road passes through this property creating a 6.5 acre parcel on the north and approximately 18.5 acres on the south side. Both have three hundred and thirty feet of year round roadfrontage on Rose Island Road. Rectangular in shape, the total depth on the east and west boundaries is well over three thousand feet. Its northern section consists of mature hardwood and evergreen in a slightly rolling terrain, mixed with small sections of Canadian Shield rock formations. Lots of character and full of wildlife; deer, rabbits and grouse are a common sight. Faraday Creek passes through the southern portion close to roadside with the balance being level and well treed in a variety of cover. Although not surveyed, there are ribbons in place marking the exterior of the property. Lightly settled, this region remains quiet with little traffic. Community of Coe Hill is three miles east and Wollaston Lake is one mile further south. Highway 62, Bancroft/Belleville, is six miles east of Coe Hill. Looks like lots of possibilities. Price <strong>$44,440.00</strong>, payable <strong>$5,940.00</strong> cash with order and fifty monthly payments of <strong>$770.00</strong> each, and interest; or <strong>$39,996.00</strong> (being 10% off) if paid <strong>$5,997.00</strong> cash with order and <strong>$33,999.00 </strong>within thirty days thereafter.</p>
<div id="social-essentials" class="se_left"><div class="se_button se_button_large" style="width:65px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://www.dignam.com/featured/4814-on/" data-text="4814-ON" data-via="dignamland" data-counturl="http://www.dignam.com/featured/4814-on/" data-count="vertical" data-lang="en">Tweet</a></div><div class="se_button se_button_large" style="width:45px;margin:0px 0px 0px 0px"><fb:like href="http://www.dignam.com/featured/4814-on/" send="false" layout="box_count" width="90" show_faces="false"></fb:like></div><div class="se_button se_button_large" style="width:53px;margin:0px 0px 0px 0px"><g:plusone size="tall" href="http://www.dignam.com/featured/4814-on/" count="true"></g:plusone></div><div class="se_button se_button_large" style="width:45px;margin:0px 0px 0px 0px"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dignam.com%2Ffeatured%2F4814-on%2F&media=&description=4814-ON" class="se-pin-it-button" always-show-count="true" count-layout="vertical"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div><div class="clear"></div><style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://www.dignam.com/featured/4814-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4813-ON</title>
		<link>http://www.dignam.com/featured/4813-on/</link>
		<comments>http://www.dignam.com/featured/4813-on/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:40:57 +0000</pubDate>
		<dc:creator>Dignam</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dignam.com/?p=7556</guid>
		<description><![CDATA[Lot 5, Concession 4, Townshipof Glackmeyer, District of Cochrane, Ontario, 150 acres or 60.7 hectares. Surrounded by Crown land, this large tract of land measures three thousand, nine hundred feet on its east and west sides. Rectangular in shape, the width on the north and south is one thousand, six hundred and fifty feet. Located [...]]]></description>
			<content:encoded><![CDATA[<p>Lot 5, Concession 4, Townshipof Glackmeyer, District of Cochrane, Ontario, <strong>150 acres</strong> or <strong>60.7 hectares. </strong>Surrounded by Crown land, this large tract of land measures three thousand, nine hundred feet on its east and west sides. Rectangular in shape, the width on the north and south is one thousand, six hundred and fifty feet. Located on a rise, less than a mile west of the Abitibi River, the previous owner states that there is a “great view looking east toward the river”.  Although some trees have been harvested over the years, the property still contains a good mix of timber and grass covered clearings. A great spot to intercept one of the many moose residing in the region. An old, cleared skidder trail passes through the centre of the property providing easy access to the rear boundary. Located seven miles northeast of the town of Cochrane, simply follow Genier Road north from town to the 4/5 Concession Road. Proceed east three miles and then continue the last mile by a good wide trail best suited for a 4&#215;4. This trail continues along the north boundary of the property and leads to the rivers edge a short distance east. A great outdoor acreage for those who enjoy fishing, hunting and exploring. Price <strong>$33,330.00</strong>, payable <strong>$4,980.00</strong> cash with order and fifty monthly payments of <strong>$567.00</strong> each, and interest; or <strong>$29,997.00</strong> (being 10% off) if paid <strong>$4,998.00</strong> cash with order and <strong>$24,999.00 </strong>within thirty days thereafter.</p>
<div id="social-essentials" class="se_left"><div class="se_button se_button_large" style="width:65px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://www.dignam.com/featured/4813-on/" data-text="4813-ON" data-via="dignamland" data-counturl="http://www.dignam.com/featured/4813-on/" data-count="vertical" data-lang="en">Tweet</a></div><div class="se_button se_button_large" style="width:45px;margin:0px 0px 0px 0px"><fb:like href="http://www.dignam.com/featured/4813-on/" send="false" layout="box_count" width="90" show_faces="false"></fb:like></div><div class="se_button se_button_large" style="width:53px;margin:0px 0px 0px 0px"><g:plusone size="tall" href="http://www.dignam.com/featured/4813-on/" count="true"></g:plusone></div><div class="se_button se_button_large" style="width:45px;margin:0px 0px 0px 0px"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dignam.com%2Ffeatured%2F4813-on%2F&media=&description=4813-ON" class="se-pin-it-button" always-show-count="true" count-layout="vertical"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div><div class="clear"></div><style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://www.dignam.com/featured/4813-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8812-SK</title>
		<link>http://www.dignam.com/featured/8812-sk/</link>
		<comments>http://www.dignam.com/featured/8812-sk/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:40:21 +0000</pubDate>
		<dc:creator>Dignam</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dignam.com/?p=7563</guid>
		<description><![CDATA[Lots 13, 14, 15, 26, 27, 28 &#38; 29, Block 1, Echo Avenue, Plan L5493, Hamlet of Tuffnell, Rural Municipality of Foam Lake, Saskatchewan, .7 acre or .28 hectare. Located in the southeast section of the province, here is a cleared corner lot within the quiet hamlet of Tuffnell. Trans Canada Highway 16 is only a half mile to [...]]]></description>
			<content:encoded><![CDATA[<p>Lots 13, 14, 15, 26, 27, 28 &amp; 29, Block 1, Echo Avenue, Plan L5493, Hamlet of Tuffnell, Rural Municipality of Foam Lake, Saskatchewan, <strong>.7 acre</strong> or <strong>.28 hectare. </strong>Located in the southeast section of the province, here is a cleared corner lot within the quiet hamlet of Tuffnell. Trans Canada Highway 16 is only a half mile to the south. Its warm southern exposure provides one hundred and twenty feet of year round roadfrontage on the north side of Echo Avenue. Although not yet fully developed, Bouverie Street passes along the eastern boundary for its entire two hundred and fifty foot length. Power and telephone services are readily available. With no neighbours on either side, or to the south, this dry, level, grass covered parcel offers a panoramic view of the open fields to the south. Although Saskatchewan conjures visions of vast, open farmland, this region is comprised of hundreds of lakes, ponds, creeks and rivers. Well suited to the outdoor enthusiast, fishing can be very productive for pike, walleye and perch. Silver Lake, Foam Lake, Ebel Creek, Sheho Lake and the Whitesand River are all within easy reach. An hours drive southeast on Highway 16 leads to the City of Yorkton where all goods and services can be obtained. Price <strong>$10,990.00</strong>, payable <strong>$1,990.00</strong> cash with order and fifty monthly payments of <strong>$180.00</strong> each, and interest; or <strong>$9,891.00</strong> (being 10% off) if paid <strong>$1,992.00</strong> cash with order and <strong>$7,899.00 </strong>within thirty days thereafter.</p>
<p>&nbsp;</p>
<div id="social-essentials" class="se_left"><div class="se_button se_button_large" style="width:65px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://www.dignam.com/featured/8812-sk/" data-text="8812-SK" data-via="dignamland" data-counturl="http://www.dignam.com/featured/8812-sk/" data-count="vertical" data-lang="en">Tweet</a></div><div class="se_button se_button_large" style="width:45px;margin:0px 0px 0px 0px"><fb:like href="http://www.dignam.com/featured/8812-sk/" send="false" layout="box_count" width="90" show_faces="false"></fb:like></div><div class="se_button se_button_large" style="width:53px;margin:0px 0px 0px 0px"><g:plusone size="tall" href="http://www.dignam.com/featured/8812-sk/" count="true"></g:plusone></div><div class="se_button se_button_large" style="width:45px;margin:0px 0px 0px 0px"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dignam.com%2Ffeatured%2F8812-sk%2F&media=&description=8812-SK" class="se-pin-it-button" always-show-count="true" count-layout="vertical"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div><div class="clear"></div><style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://www.dignam.com/featured/8812-sk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4811-ON</title>
		<link>http://www.dignam.com/northern-ontario/land-for-sale-in-northern-ontario/4811-on/</link>
		<comments>http://www.dignam.com/northern-ontario/land-for-sale-in-northern-ontario/4811-on/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:06:51 +0000</pubDate>
		<dc:creator>Dignam</dc:creator>
				<category><![CDATA[Land For Sale In Northern Ontario]]></category>

		<guid isPermaLink="false">http://www.dignam.com/?p=7534</guid>
		<description><![CDATA[Lot 6, Concession 7, Parent Road, Idington Township, Municipality of Val Rita-Harty, Cochrane District, Ontario, 100 acres or 40.4 hectares. This large tract is situated a quarter mile northeast of Trans Canada Highway 17, two miles northwest of the rural community of Harty. It boasts of over one thousand, six hundred feet of year round [...]]]></description>
			<content:encoded><![CDATA[<p>Lot 6, Concession 7, Parent Road, Idington Township, Municipality of Val Rita-Harty, Cochrane District, Ontario, <strong>100 acres</strong> or <strong>40.4 hectares</strong>. This large tract is situated a quarter mile northeast of Trans Canada Highway 17, two miles northwest of the rural community of Harty. It boasts of over one thousand, six hundred feet of year round roadfrontage on the north side of Parent Road. Both power and telephone services are already available at roadside. Rectangular in shape, the depth on the east and west sides is approximately two thousand, six hundred feet. Latest government topographic map indicates the terrain is level throughout with Solomon Creek passing through the northwest sector. An old woods road also passes along the west side and through the northwest sector as well. As an added bonus, the entire north boundary of the property borders hundreds of thousands of acres of Crown land. Trees, water, Crown land and lots of wildlife, this could be the ideal location for a permanent homesite or a fall getaway. Fifteen miles east is the town of Kapuskasing which offers a wide variety of goods and services such as banks, shopping, building supplies etc. Price <strong>$33,330.00</strong>, payable <strong>$4,980.00</strong> cash with order and fifty monthly payments of <strong>$567.00</strong> each, and interest; or <strong>$29,997.00</strong> (being 10% off) if paid <strong>$4,998.00</strong> cash with order and <strong>$24,999.00 </strong>within thirty days thereafter.</p>
<div id="social-essentials" class="se_left"><div class="se_button se_button_large" style="width:65px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://www.dignam.com/northern-ontario/land-for-sale-in-northern-ontario/4811-on/" data-text="4811-ON" data-via="dignamland" data-counturl="http://www.dignam.com/northern-ontario/land-for-sale-in-northern-ontario/4811-on/" data-count="vertical" data-lang="en">Tweet</a></div><div class="se_button se_button_large" style="width:45px;margin:0px 0px 0px 0px"><fb:like href="http://www.dignam.com/northern-ontario/land-for-sale-in-northern-ontario/4811-on/" send="false" layout="box_count" width="90" show_faces="false"></fb:like></div><div class="se_button se_button_large" style="width:53px;margin:0px 0px 0px 0px"><g:plusone size="tall" href="http://www.dignam.com/northern-ontario/land-for-sale-in-northern-ontario/4811-on/" count="true"></g:plusone></div><div class="se_button se_button_large" style="width:45px;margin:0px 0px 0px 0px"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dignam.com%2Fnorthern-ontario%2Fland-for-sale-in-northern-ontario%2F4811-on%2F&media=&description=4811-ON" class="se-pin-it-button" always-show-count="true" count-layout="vertical"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div><div class="clear"></div><style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://www.dignam.com/northern-ontario/land-for-sale-in-northern-ontario/4811-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4812-ON</title>
		<link>http://www.dignam.com/southern-ontario/land-for-sale-in-southern-ontario/4812-on/</link>
		<comments>http://www.dignam.com/southern-ontario/land-for-sale-in-southern-ontario/4812-on/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:06:43 +0000</pubDate>
		<dc:creator>Dignam</dc:creator>
				<category><![CDATA[Land For Sale In Southern Ontario]]></category>

		<guid isPermaLink="false">http://www.dignam.com/?p=7530</guid>
		<description><![CDATA[Lot 47, Concession B, Township of Maria, now the United Townships of Head, Clara &#38; Maria, County of Renfrew, Ontario, 108 acres or 43.7 hectares. Completely surrounded by Crown land, this large tract of land lies approximately a half mile south of Holden Lake (part of the Ottawa River) and the same distance north of [...]]]></description>
			<content:encoded><![CDATA[<p>Lot 47, Concession B, Township of Maria, now the United Townships of Head, Clara &amp; Maria, County of Renfrew, Ontario, <strong>108 acres</strong> or <strong>43.7 hectares</strong>. Completely surrounded by Crown land, this large tract of land lies approximately a half mile south of Holden Lake (part of the Ottawa River) and the same distance north of Trans Canada Highway 17. Mainly rectangular, the depth on the east and west is three thousand, three hundred feet with a width on the north and south measuring one thousand, three hundred. Topographically the terrain has a gentle rise from south to north with a mix of large evergreen trees and small clearings. A trail on the property leads to Lafortune Creek which flows through the south end of the parcel creating a large pond in the southern sector. Perfect habitat for deer, moose, ducks, geese etc. Best access to the property would appear to be via an old woods road that passes by the northern boundary and eventually connects with McIsaac Drive and Trans Canada Highway 17, two miles west. However, only an on-site inspection will determine its condition. Located seven miles northeast of Algonquin Park, this area of Renfrew County consists of tree covered hills and valleys with lakes and streams in all directions. An outdoorsmans paradise. Price <strong>$59,990.00</strong>, payable <strong>$7,990.00</strong> cash with order and fifty monthly payments of <strong>$1,040.00</strong> each, and interest; or <strong>$53,991.00</strong> (being 10% off) if paid <strong>$7,992.00</strong> cash with order and <strong>$45,999.00 </strong>within thirty days thereafter.</p>
<p>&nbsp;</p>
<div id="social-essentials" class="se_left"><div class="se_button se_button_large" style="width:65px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://www.dignam.com/southern-ontario/land-for-sale-in-southern-ontario/4812-on/" data-text="4812-ON" data-via="dignamland" data-counturl="http://www.dignam.com/southern-ontario/land-for-sale-in-southern-ontario/4812-on/" data-count="vertical" data-lang="en">Tweet</a></div><div class="se_button se_button_large" style="width:45px;margin:0px 0px 0px 0px"><fb:like href="http://www.dignam.com/southern-ontario/land-for-sale-in-southern-ontario/4812-on/" send="false" layout="box_count" width="90" show_faces="false"></fb:like></div><div class="se_button se_button_large" style="width:53px;margin:0px 0px 0px 0px"><g:plusone size="tall" href="http://www.dignam.com/southern-ontario/land-for-sale-in-southern-ontario/4812-on/" count="true"></g:plusone></div><div class="se_button se_button_large" style="width:45px;margin:0px 0px 0px 0px"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dignam.com%2Fsouthern-ontario%2Fland-for-sale-in-southern-ontario%2F4812-on%2F&media=&description=4812-ON" class="se-pin-it-button" always-show-count="true" count-layout="vertical"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div><div class="clear"></div><style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://www.dignam.com/southern-ontario/land-for-sale-in-southern-ontario/4812-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4810-ON</title>
		<link>http://www.dignam.com/southern-ontario/land-for-sale-in-southern-ontario/4810-on/</link>
		<comments>http://www.dignam.com/southern-ontario/land-for-sale-in-southern-ontario/4810-on/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:06:36 +0000</pubDate>
		<dc:creator>Dignam</dc:creator>
				<category><![CDATA[Land For Sale In Southern Ontario]]></category>

		<guid isPermaLink="false">http://www.dignam.com/?p=7538</guid>
		<description><![CDATA[Part 4, Plan 36R-12542, Part Lot 34, Concession 7, Township of Mattawan, District of Nipissing, Ontario, 4.29 acres or 1.73 hectares. This fully surveyed property is situated four miles north of the town of Mattawa. It has six hundred feet of roadfrontage on the west side of Argo Run, a year round route with power [...]]]></description>
